| Block hash | 05d70b8e1842c3fef2392a8d43584b85066303f068c8805ef746ceca0accba4a |
| Transactions | 1 |
| Date and time | 2025-12-18 05:23 |
| Size | 1.6 kB |
| Difficulty | 730547 M |
| Reward | 0.60049 |
| Coinbase tx | 22f4bfe8a669cb0f55174fde154e14ea44371df0b7588ecc5e05ec7352b08bf2 |
| Transactions in this block | |
|---|---|
| 1 | ea038abb81721929719c2e040f7f43536b56410fbacb4686603f8970eb61f4fd |
| 2 | 22f4bfe8a669cb0f55174fde154e14ea44371df0b7588ecc5e05ec7352b08bf2 |